Size Chart(Unit: Inch)
Size | Shoulder | Bust | Waist | Sleeve | Length |
---|---|---|---|---|---|
S | 14.45 | 35.43 | 33.46 | 23.62 | 53.94 |
M | 14.96 | 37.4 | 35.43 | 24.02 | 54.72 |
L | 15.47 | 39.37 | 37.4 | 24.41 | 55.51 |
XL | 15.98 | 41.34 | 39.37 | 24.8 | 56.3 |
2XL | 16.5 | 43.31 | 41.34 | 25.2 | 57.09 |
3XL | 17.01 | 45.28 | 43.31 | 25.59 | 57.87 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Waist | Sleeve | Length |
---|---|---|---|---|---|
S | 36.7 | 90 | 85 | 60 | 137 |
M | 38 | 95 | 90 | 61 | 139 |
L | 39.3 | 100 | 95 | 62 | 141 |
XL | 40.6 | 105 | 100 | 63 | 143 |
2XL | 41.9 | 110 | 105 | 64 | 145 |
3XL | 43.2 | 115 | 110 | 65 | 147 |
SPECIFICATIONS
Style Type: Temperament commute
Pattern Type: Printing/Printing and Dyeing
Style2: Pullover
Waist Type: Mid Waist
Summer Printed Pullover Round Neck Sexy Mid-waist Polyester Fiber Temperament Commute Long Dress