Size Chart(Unit: Inch)
Size | Length | Bust | Waist |
---|---|---|---|
S | 55.12 | 39.76 | 25.2 |
M | 55.91 | 41.34 | 26.77 |
L | 56.69 | 43.7 | 29.13 |
XL | 57.48 | 46.06 | 31.5 |
Size Chart(Unit: CM)
Size | Length | Bust | Waist |
---|---|---|---|
S | 140 | 101 | 64 |
M | 142 | 105 | 68 |
L | 144 | 111 | 74 |
XL | 146 | 117 | 80 |
SPECIFICATIONS
Sleeve Length: Sleeveless
Style Type: Temperament commute
Style2: Halter Style
Skirt-type: Swing
Size: S,M,L,XL
Neckline: Half-High Collar
Pattern Type: Printing/Printing and Dyeing
Sleeve Style: Sleeveless
Color Dot Printed Lace Up Halter Tied Long Dress